Lunar Sabbath-Hebrew Nugget -
https://youtu.be/0NFk8yFbY3M?si=pSykcCZ-Ym7xS7LK
If you are observing the lunar Sabbath model where Sabbaths fall on the 8th, 15th, 22nd, and 29th day of the lunar month, then the “Sabbath dates” will change every month based on when you mark Day 1 (New Moon / first visible crescent / conjunction).
Model used: Sabbaths fall on the 8th, 15th, 22nd, and 29th day of each lunar month.
<aside>
Important (visibility-based): “First visible crescent” depends on your reference location and sighting method (naked eye vs optical aid, local weather/horizon, etc.). Day 1 (and therefore the Sabbath dates) can differ by 0–2 days between communities.
To generate an exact 2026 list, first decide your location + method and record the first visible crescent date for each lunar month. Once Day 1 is set, the Sabbath dates always fall on Day 8 / 15 / 22 / 29 (Day 1 + 7/14/21/28).
</aside>
| Lunar month anchored by first visible crescent | Day 1 | Sabbath dates (Day 8, 15, 22, 29) | |
|---|---|---|---|
| Jan (crescent) | Jan 18, 2026 | Jan 25 • Feb 1 • Feb 8 • Feb 15 | |
| Feb (crescent) | Feb 17, 2026 | Feb 24 • Mar 3 • Mar 10 • Mar 17 | |
| Mar (crescent) | Mar 18, 2026 | Mar 25 • Apr 1 • Apr 8 • Apr 15 | |
| Apr (crescent) | Apr 17, 2026 | Apr 24 • May 1 • May 8 • May 15 | |
| May (crescent) | May 16, 2026 | May 23 • May 30 • Jun 6 • Jun 13 | |
| Jun (crescent) | Jun 14, 2026 | Jun 21 • Jun 28 • Jul 5 • Jul 12 | |
| Jul (crescent) | Jul 14, 2026 | Jul 21 • Jul 28 • Aug 4 • Aug 11 | |
| Aug (crescent) | Aug 12, 2026 | Aug 19 • Aug 26 • Sep 2 • Sep 9 | |
| Sep (crescent) | Sep 10, 2026 | Sep 17 • Sep 24 • Oct 1 • Oct 8 | |
| Oct (crescent) | Oct 10, 2026 | Oct 17 • Oct 24 • Oct 31 • Nov 7 | |
| Nov (crescent) | Nov 9, 2026 | Nov 16 • Nov 23 • Nov 30 • Dec 7 | |
| Dec (crescent) | Dec 8, 2026 | Dec 15 • Dec 22 • Dec 29 • Jan 5, 2027 |
The new moon dates in 2026: